California
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Surely
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 3118 | 4 | ||||||
1940 | 9287 | 38 | ||||||
1950 | 14757 | 48 | ||||||
1960 | ||||||||
1970 | ||||||||
1980 | ||||||||
1990 | ||||||||
2000 | 59954 | 49377 | 1215 | 2524 | 782 | 7351 | 3390 | |
2010 | ||||||||
2020 |
Method of Exclusion
- Violent Expulsion
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
- Asian
Comments
Arsonists burned Chico’s Chinatown in February
1886.