Oregon
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | ||||||||
| 1970 | 3422 | 5 | ||||||
| 1980 | ||||||||
| 1990 | ||||||||
| 2000 | 3148 | 2914 | 10 | 8 | 50 | 158 | ||
| 2010 | ||||||||
| 2020 | 2973 | 90 | 40 | 242 | 197 | 185 |
Method of Exclusion
- Police or Other Official Action
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
In the mid-1990s, a young black male in a business-owned truck was stopped by police and told “We highly suggest that you be out of town by dark.”