Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- 1950
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | 7243 | 1 | ||||||
1930 | 8726 | 0 | ||||||
1940 | 11416 | 1 | ||||||
1950 | 13496 | 244 | ||||||
1960 | 15042 | 0 | ||||||
1970 | 18587 | 2 | ||||||
1980 | 17995 | 2 | ||||||
1990 | 18245 | 18 | ||||||
2000 | ||||||||
2010 | 18367 | 249 | ||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
This town is not confirmed. More information is needed.