Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | 2840 | 5 | ||||||
1910 | 3419 | 2 | ||||||
1920 | 3257 | 0 | ||||||
1930 | 3354 | 0 | ||||||
1940 | 3817 | 0 | ||||||
1950 | 4760 | 0 | ||||||
1960 | 5321 | 4 | ||||||
1970 | 5647 | 1 | ||||||
1980 | 7204 | 18 | ||||||
1990 | 7570 | 22 | ||||||
2000 | ||||||||
2010 | 9093 | 301 | ||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
This town is not confirmed. More information is needed.