Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | 3043 | 9 | ||||||
1910 | 3377 | 6 | ||||||
1920 | 4915 | 2 | ||||||
1930 | 5793 | 0 | ||||||
1940 | 6153 | 0 | ||||||
1950 | 6280 | 0 | ||||||
1960 | 7908 | 0 | ||||||
1970 | 9164 | 11 | ||||||
1980 | 9785 | 4 | ||||||
1990 | 10277 | 13 | ||||||
2000 | 11621 | 40 | ||||||
2010 | 12368 | 129 | ||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
This town is not confirmed. More information is needed.