Kansas
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Probably
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 0 | |||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 1485 | 0 | ||||||
1940 | ||||||||
1950 | 1672 | 0 | ||||||
1960 | 1899 | 3 | ||||||
1970 | ||||||||
1980 | ||||||||
1990 | 1735 | 2 | ||||||
2000 | 1567 | 2 | ||||||
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black