Ohio
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | 2199 | 3 | ||||||
| 1950 | ||||||||
| 1960 | 5187 | 1 | ||||||
| 1970 | 12,031 | 8 | ||||||
| 1980 | ||||||||
| 1990 | 16,782 | 165 | ||||||
| 2000 | 18,670 | 186 | ||||||
| 2010 | ||||||||
| 2020 | 17744 | 836 | 577 | 332 | 783 | 626 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Blacks came to Sylvania c.1990, with subsidized housing, for the first time. At the same time that they tried to keep blacks out, whites worked to save a local Underground Railroad house, c.1995.