Ohio
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 2951 | 8 | ||||||
| 1940 | 3293 | 3 | ||||||
| 1950 | 1291 | 0 | ||||||
| 1960 | 2720 | 0 | ||||||
| 1970 | 3014 | 0 | ||||||
| 1980 | ||||||||
| 1990 | 2696 | 0 | ||||||
| 2000 | 2538 | 1 | ||||||
| 2010 | 4115 | 57 | 5 | 27 | ||||
| 2020 | 5968 | 230 | 235 | 137 | 229 | 238 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Email testimony from 02/2014:
“Every Black knew that South Lebanon was heavily populated (and still is) by the Ku Klux Klan. KKK Headquarters…
Health has led me into this town on several occasions and I am very much on guard while there. I tend to my business and get out as quickly as possible.”