Ohio
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 1826 | 0 | ||||||
| 1940 | 2118 | 0 | ||||||
| 1950 | ||||||||
| 1960 | 6002 | 0 | ||||||
| 1970 | 7214 | 1 | ||||||
| 1980 | ||||||||
| 1990 | 7263 | 26 | ||||||
| 2000 | 11,353 | 82 | ||||||
| 2010 | ||||||||
| 2020 | 22820 | 938 | 1213 | 347 | 1197 | 1034 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
According to a resident of Avon, “I grew up in Avon during the 70s and 80s and remember very few black families living there during that time. I recall only a few African American students attending the public schools and those that did show up left in a short time. In high school I remember that there was at least one black female student who attended for only a few months and left after being taunted with racial slurs. There have also been several incidents in the schools in recent years involving black students. In one instance, a substitute teacher was fired after calling a disruptive black student a “slave”.