Minnesota
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 10169 | 14 | ||||||
| 1940 | 12200 | 10 | ||||||
| 1950 | ||||||||
| 1960 | 17108 | 2 | 0 | |||||
| 1970 | 194718 | 40 | ||||||
| 1980 | ||||||||
| 1990 | 18310 | 5 | ||||||
| 2000 | 18356 | 68 | 42 | |||||
| 2010 | ||||||||
| 2020 | 15843 | 625 | 1083 | 382 | 2719 | 1977 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Unknown
Comments
* Both residents in 1960 were females.