Pennsylvania
				
	Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | 5,369 | 15 | ||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | 6,935 | 9 | ||||||
| 1950 | ||||||||
| 1960 | 7,744 | 1 | ||||||
| 1970 | ||||||||
| 1980 | ||||||||
| 1990 | 7,216 | 10 | ||||||
| 2000 | ||||||||
| 2010 | ||||||||
| 2020 | 6108 | 140 | 20 | 152 | 90 | 198 | 
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
An African American women familiar with the history of Corry recounts: It was incorporated around 1865. Blacks owned lots of property in Ward 1. The electrical plant was built on land originally donated by a black man. [Later Corry’s black population went to about zero.] Now there are all kinds of rumors about the departure of blacks, such as that a fire chased black people out. There is said to be a black hide that is passed around, of the last black person killed there. There may have been a lynching in a park in Corry.